|
2022 Incidents |
Call Type | Fire | EMS | |
Jan | 34 | 83 | |
Feb | 20 | 71 | |
Mar | 33 | 33 | |
Apr | 29 | 46 | |
May | 28 | 48 | |
Jun | 41 | 73 | |
Jul | 34 | 63 | |
Aug | 24 | 60 | |
Sept | 24 | 57 | |
Oct | 17 | 63 | |
Nov | 27 | 62 | |
Dec | 0 | 0 | |
Total | 311 | 659 | |
Interested in membership?
Fill out the following
Application for Membership
Web Counters |
Website Visitors Since August 6, 2018
|
Visitors Today
Jun 03, 2023
|
|
|
|
|
|
|
|
|
|
|